Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹57,600 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo NEX 3 | — | — | — | — |
| Launch Date | 2019, September. Released 2019, September | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.89 inches, 119.3 cm2 (~93.6% screen-to-body ratio) | — | — | — | — |
| Display Type | Super AMOLED, HDR10 | — | — | — | — |
| Resolution | 1080 x 2256 pixels (~363 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8150 Snapdragon 855+ (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | — | — | — | — |
| GPU (Graphics) | Adreno 640 (700 MHz) | — | — | — | — |
| Operating System | Android 9.0 (Pie), Funtouch 9.1 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, (telephoto), PDAF 13 MP, f/2.2, (ultrawide), PDAF | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | Motorized pop-up 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4500 mAh | — | — | — | — |
| Battery Type | 4500 mAh, non-removable | — | — | — | — |
| Charging Speed | 44W | — | — | — | — |
| Charging Options | 44W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 167.4 x 76.1 x 9.4 mm (6.59 x 3.00 x 0.37 in) | — | — | — | — |
| Weight | 217.3 g (7.65 oz) | — | — | — | — |
| Build Materials | Glass front, glass back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
