Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹43,200 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo S15 Pro | — | — | — | — |
| Launch Date | 2022, May 19 | — | — | — | — |
| Availability Status | Available. Released 2022, May 27 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.56 inches, 104.6 cm2 (~89.6% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED, 120Hz, HDR10+, 1500 nits (peak) | — | — | — | — |
| Resolution | 1080 x 2376 pixels (~398 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek Dimensity 8100 (5 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G610 MC6 | — | — | — | — |
| Operating System | Android 12, OriginOS Ocean | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 16mm, 116˚ (ultrawide) Auxiliary lens | — | — | — | — |
| Features | Color spectrum sensor, LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.5, (wide), AF | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4500 mAh | — | — | — | — |
| Battery Type | 4500 mAh | — | — | — | — |
| Charging Speed | 80W | — | — | — | — |
| Charging Options | 80W wired, 70% in 18 min | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 in) | — | — | — | — |
| Weight | 188 g (6.63 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Blue, Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.3, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with dual speakers (closed type) | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
