Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹21,600 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo S1 Prime | — | — | — | — |
| Launch Date | 2020, August 12. Released 2020, August 12 | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED | — | — | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SDM665 Snapdragon 665 (11 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | — | — | — | — |
| GPU (Graphics) | Adreno 610 | — | — | — | — |
| Operating System | Android 9.0 (Pie), Funtouch 9.2 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.0, (wide), 1/3.06" 1.0µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4500 mAh | — | — | — | — |
| Battery Type | 4500 mAh | — | — | — | — |
| Charging Speed | 18W | — | — | — | — |
| Charging Options | 18W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) | — | — | — | — |
| Weight | 190.2 g (6.70 oz) | — | — | — | — |
| Build Materials | Glass front, plastic back, plastic frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Nebula Blue, Jade Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
