Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹22,500 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo T2 Pro | — | — | — | — |
| Launch Date | 2023, September 22 | — | — | — | — |
| Availability Status | Available. Released 2023, September 29 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek Dimensity 7200 (4 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 Cortex-A510) | — | — | — | — |
| GPU (Graphics) | Mali-G610 MC4 | — | — | — | — |
| Operating System | Android 13, Funtouch 13 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 64 MP, f/1.8, 26mm (wide), PDAF, OIS Auxiliary lens | — | — | — | — |
| Features | Ring-LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.5, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4600 mAh | — | — | — | — |
| Battery Type | Li-Ion 4600 mAh | — | — | — | — |
| Charging Speed | 66W | — | — | — | — |
| Charging Options | 66W wired, 50% in 22 min | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) | — | — | — | — |
| Weight | 175 g (6.17 oz) | — | — | — | — |
| Build Materials | Glass front, plastic frame, glass back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Moon Black, Dune Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — | — |
| Bluetooth version | 5.3, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
