Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹30,849 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo T5 Pro | — | — | — | — |
| Launch Date | 2026, April 15 | — | — | — | — |
| Availability Status | Available. Released 2026, April 21 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.83 inches, 112.6 cm2 (~90.3% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED, 144Hz, 5000 nits (peak) | — | — | — | — |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) | — | — | — | — |
| Refresh Rate | 144Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm Snapdragon 7s Gen 4 | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.7 GHz Kryo Prime + 3x2.4 GHz Kryo Gold + 4x1.8 GHz Kryo Silver) | — | — | — | — |
| GPU (Graphics) | Adreno 810 | — | — | — | — |
| Operating System | Android 16, Origin OS 6.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 50 MP, f/1.8, (wide), 1/1.95", PDAF Auxiliary lens | — | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.0, (wide) | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 9020 mAh | — | — | — | — |
| Battery Type | Si/C Li-Ion 9020 mAh | — | — | — | — |
| Charging Speed | 90W | — | — | — | — |
| Charging Options | 90W wired, 50% in 37 min Reverse wired Bypass charging | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) | — | — | — | — |
| Weight | 213 g (7.51 oz) | — | — | — | — |
| Build Materials | Glass front, plastic frame, plastic back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Cosmic Black, Glacier Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
