Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹32,400 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo V15 Pro | — | — | — | — |
| Launch Date | 2019, February. Released 2019, March | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.39 inches, 99.7 cm2 (~84.9% screen-to-body ratio) | — | — | — | — |
| Display Type | Super AMOLED | — | — | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SDM675 Snapdragon 675 (11 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | — | — | — | — |
| GPU (Graphics) | Adreno 612 | — | — | — | — |
| Operating System | Android 9.0 (Pie), Funtouch 9 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) Auxiliary lens | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3700 mAh | — | — | — | — |
| Battery Type | 3700 mAh, non-removable | — | — | — | — |
| Charging Speed | 18W | — | — | — | — |
| Charging Options | 18W wired, 24% in 15 min | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) | — | — | — | — |
| Weight | 185 g (6.53 oz) | — | — | — | — |
| Build Materials | Glass front, plastic back, plastic frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Topaz Blue, Coral Red, Ruby Red | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE, EDR, aptX | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS | — | — | — | — |
| NFC Support | Yes (market dependent) | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.

