Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹79,999 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo X300 FE | — | — | — | — |
| Launch Date | 2026, April 16 | — | — | — | — |
| Availability Status | Available. Released 2026, April 29 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) | — | — | — | — |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 5000 nits (peak) | — | — | — | — |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Mohs level 4 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | — | — | — | — |
| GPU (Graphics) | Adreno 829 | — | — | — | — |
| Operating System | Android 16, up to 5 major Android upgrades, OriginOS 6 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm Optional add-on zoom lenses: 200mm, 2.35x optical zoom, Zeiss optics | — | — | — | — |
| Features | Zeiss optics, Multi-focus LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps; gyro-EIS, OIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF | — | — | — | — |
| Video Capabilities | 4K, 1080p | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6500 mAh | — | — | — | — |
| Battery Type | Si/C Li-Ion 6500 mAh | — | — | — | — |
| Charging Speed | 90W | — | — | — | — |
| Charging Options | 90W wired, PD, 100% in 55 min 40W wireless Reverse wireless Reverse wired Bypass charging | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 150.8 x 71.8 x 8.2 mm (5.94 x 2.83 x 0.32 in) | — | — | — | — |
| Weight | 190.2 g (6.70 oz) | — | — | — | — |
| Build Materials | Glass front, aluminum frame, glass back | — | — | — | — |
| SIM Configuration | · Nano-SIM + Nano-SIM· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | — | — | — | — |
| Colors Available | Misty Purple (Lilac Purple), Radiant White, Cool Black (Noir Black), Green, Urban Olive | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | — | — | — | — |
| Bluetooth version | 5.4, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
