Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹49,500 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo X60 | — | — | — | — |
| Launch Date | 2021, March 22 | — | — | — | — |
| Availability Status | Available. Released 2021, April 02 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.56 inches, 104.6 cm2 (~87.4% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED, 120Hz, HDR10+ | — | — | — | — |
| Resolution | 1080 x 2376 pixels (~398 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Schott Xensation Up | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | — | — | — | — |
| GPU (Graphics) | Adreno 650 | — | — | — | — |
| Operating System | Android 11, Funtouch 11.1 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) | — | — | — | — |
| Features | Zeiss optics, color spectrum sensor, Pixel Shift, LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4300 mAh | — | — | — | — |
| Battery Type | 4300 mAh | — | — | — | — |
| Charging Speed | 33W | — | — | — | — |
| Charging Options | 33W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 159.6 x 75 x 7.4 mm (6.28 x 2.95 x 0.29 in) | — | — | — | — |
| Weight | 176 g (6.21 oz) | — | — | — | — |
| Build Materials | Glass front (Schott Xensation Up), glass back, plastic frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Midnight Black, Shimmer Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.1, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | — | — | — | — |
| NFC Support | Yes (market/region dependent) | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
