Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹72,000 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo X60 Pro+ | — | — | — | — |
| Launch Date | 2021, January 21 | — | — | — | — |
| Availability Status | Available. Released 2021, January 30 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.56 inches, 104.6 cm2 (~89.8% screen-to-body ratio) | — | — | — | — |
| Display Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) | — | — | — | — |
| Resolution | 1080 x 2376 pixels (~398 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | — | — | — | — |
| GPU (Graphics) | Adreno 660 | — | — | — | — |
| Operating System | Android 11, Funtouch 12 (International), OriginOS 1.0 (China) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 32 MP, f/2.1, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 48 MP, f/2.2, 114˚ (ultrawide), 1/2.0", 0.8µm, gimbal OIS, PDAF | — | — | — | — |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4200 mAh | — | — | — | — |
| Battery Type | 4200 mAh | — | — | — | — |
| Charging Speed | 55W | — | — | — | — |
| Charging Options | 55W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 158.6 x 73.4 x 9.1 mm (6.24 x 2.89 x 0.36 in) | — | — | — | — |
| Weight | 191 g (6.74 oz) | — | — | — | — |
| Build Materials | Glass front, eco leather back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Orange, Emperor Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS, BDS, GALILEO, NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
