Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹64,800 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo X70 Pro+ | — | — | — | — |
| Launch Date | 2021, September 09 | — | — | — | — |
| Availability Status | Available. Released 2021, September 17 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.78 inches, 111.4 cm2 (~90.1% screen-to-body ratio) | — | — | — | — |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) | — | — | — | — |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.0 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Adreno 660 | — | — | — | — |
| Operating System | Android 11, upgradable to Android 14, Funtouch OS 14 (International), OriginOS 1.0 (China) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.6, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, OIS, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, AF, gimbal OIS | — | — | — | — |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4500 mAh | — | — | — | — |
| Battery Type | 4500 mAh | — | — | — | — |
| Charging Speed | 55W | — | — | — | — |
| Charging Options | 55W wired 50W wireless 10W reverse wireless 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 164.5 x 75.2 x 8.9 mm (6.48 x 2.96 x 0.35 in) | — | — | — | — |
| Weight | 209 g / 213 g (7.37 oz) | — | — | — | — |
| Build Materials | Glass front, glass back or silicone polymer back (eco leather), aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, Blue, Orange | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE, aptX HD, aptX Adaptive | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
