Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹93,600 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo X70 Pro | — | — | — | — |
| Launch Date | 2021, September 09 | — | — | — | — |
| Availability Status | Available. Released 2021, September 17 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | — | — | — | — |
| Resolution | 1080 x 2376 pixels (~398 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Schott Xensation Up | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek Dimensity 1200 (6 nm) - InternationalExynos 1080 (5 nm) - China | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - InternationalOcta-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - China | — | — | — | — |
| GPU (Graphics) | Mali-G77 MC9 - InternationalMali-G78 MP10 - China | — | — | — | — |
| Operating System | Android 11, upgradable to Android 14, Funtouch OS 14 (International), OriginOS (China) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/3.1", 1.12µm, AF | — | — | — | — |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4450 mAh | — | — | — | — |
| Battery Type | 4450 mAh | — | — | — | — |
| Charging Speed | 44W | — | — | — | — |
| Charging Options | 44W wired 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 158.3 x 73.2 x 8 mm (6.23 x 2.88 x 0.31 in) | — | — | — | — |
| Weight | 183/184/185/186 g (6.46 oz) | — | — | — | — |
| Build Materials | Glass front (Schott Xensation Up), glass back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Cosmic Black, Aurora Dawn, White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | — | — | — | — |
| NFC Support | Yes (market/region dependent) | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
