Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹92,700 | — | — | — | — |
| Brand | vivo | — | — | — | — |
| Model | vivo X Fold6 | — | — | — | — |
| Launch Date | 2026, June 26 | — | — | — | — |
| Availability Status | Available. Released 2026, July 01 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 8.02 inches, 206.8 cm2 (~90.3% screen-to-body ratio) | — | — | — | — |
| Display Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, HDR Vivid, Dolby Vision | — | — | — | — |
| Resolution | 2312 x 2504 pixels (~425 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek Dimensity 9500 Super (3 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | — | — | — | — |
| GPU (Graphics) | Mali-G1 Ultra MC12 | — | — | — | — |
| Operating System | Android 16, OriginOS 6 Fold | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 16mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF | — | — | — | — |
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | — | — | — | — |
| Video Capabilities | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 7000 mAh | — | — | — | — |
| Battery Type | Si/C Li-Ion 7000 mAh | — | — | — | — |
| Charging Speed | 80W | — | — | — | — |
| Charging Options | 80W wired 40W wireless Reverse wired 5W reverse wireless | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mmFolded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | — | — | — | — |
| Weight | 228 g or 235 g (8.04 oz) | — | — | — | — |
| Build Materials | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Gray, White, Azure | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.4, A2DP, LE, aptX HD, LHDC 5 | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.2 Gen2, OTG, Display Port | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.

