Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹58,500 | — | — | — | — |
| Brand | Xiaomi | — | — | — | — |
| Model | Xiaomi 14 Pro | — | — | — | — |
| Launch Date | 2023, October 26 | — | — | — | — |
| Availability Status | Available. Released 2023, November 01 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | — | — | — | — |
| Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) | — | — | — | — |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Shatterproof glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | — | — | — | — |
| GPU (Graphics) | Adreno 750 | — | — | — | — |
| Operating System | Android 14, HyperOS | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.4-f/4.0, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF | — | — | — | — |
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.0, 22mm (wide), 0.7µm | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4880 mAh | — | — | — | — |
| Battery Type | Li-Po 4880 mAh | — | — | — | — |
| Charging Speed | 120W | — | — | — | — |
| Charging Options | 120W wired, PD3.0, QC4, 100% in 18 min 50W wireless, 100% in 40 min 10W reverse wireless | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 161.4 x 75.3 x 8.5 mm | — | — | — | — |
| Weight | 223 g or 230 g (7.87 oz) | — | — | — | — |
| Build Materials | Glass front, aluminum frame or titanium frame, glass back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, Silver, Titanium, Green | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.4, A2DP, LE, aptX HD, aptX Adaptive | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.2 Gen 2, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
