Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹62,100 | — | — | — | — |
| Brand | Xiaomi | — | — | — | — |
| Model | Xiaomi 15 Pro | — | — | — | — |
| Launch Date | 2024, October 29 | — | — | — | — |
| Availability Status | Available. Released 2024, October 29 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio) | — | — | — | — |
| Display Type | LTPO AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) | — | — | — | — |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Shatterproof glass (2024 gen) | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | — | — | — | — |
| GPU (Graphics) | Adreno 830 | — | — | — | — |
| Operating System | Android 15, HyperOS 2 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.4, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.5, 120mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF | — | — | — | — |
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.0, 22mm (wide), 0.7µm | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6100 mAh | — | — | — | — |
| Battery Type | Si/C Li-Ion 6100 mAh | — | — | — | — |
| Charging Speed | 90W | — | — | — | — |
| Charging Options | 90W wired, PD3.0, QC3+ 50W wireless 10W reverse wireless | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 161.3 x 75.3 x 8.4 mm or 8.7 mm | — | — | — | — |
| Weight | 213 g or 219 g (7.51 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, White, Silver, Green | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.2 Gen2, Display Port, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
