Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹76,500 | — | — | — | — |
| Brand | Xiaomi | — | — | — | — |
| Model | Xiaomi 17 Ultra (China) | — | — | — | — |
| Launch Date | 2025, December 25 | — | — | — | — |
| Availability Status | Available. Released 2025, December 27 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio) | — | — | — | — |
| Display Type | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) | — | — | — | — |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | — | — | — | — |
| GPU (Graphics) | Adreno 840 | — | — | — | — |
| Operating System | Android 16, HyperOS 3 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.7, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF (30cm - ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF TOF 3D, (depth) | — | — | — | — |
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | — | — | — | — |
| Video Capabilities | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6800 mAh | — | — | — | — |
| Battery Type | Si/C Li-Ion 6800 mAh | — | — | — | — |
| Charging Speed | 90W | — | — | — | — |
| Charging Options | 90W wired, 90W PPS, PD3.0, QC3+ 50W wireless 22.5W reverse wired 10W reverse wireless | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 162.9 x 77.6 x 8.3 mm or 8.5 mm | — | — | — | — |
| Weight | 224 g or 230 g (7.90 oz) | — | — | — | — |
| Build Materials | Glass front, glass-fiber reinforced plastic back / silicone polymer back (eco leather), aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, White, Starlit Green, Purple | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.2 Gen 2, DisplayPort, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
