Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹19,800 | — | — | — | — |
| Brand | Xiaomi | — | — | — | — |
| Model | Xiaomi Mi 4s | — | — | — | — |
| Launch Date | 2016, February. Released 2016, March | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.0 inches, 68.9 cm2 (~69.9% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8992 Snapdragon 808 (20 nm) | — | — | — | — |
| CPU (Cores) | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | — | — | — | — |
| GPU (Graphics) | Adreno 418 | — | — | — | — |
| Operating System | Android 5.1 (Lollipop), upgradable to 7.0 (Nougat), MIUI 10 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 3GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.0, PDAF | — | — | — | — |
| Features | Dual-LED dual-tone flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 1080p@30fps, 720p@120fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.0 | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3260 mAh | — | — | — | — |
| Battery Type | Li-Ion 3260 mAh, non-removable | — | — | — | — |
| Charging Speed | 18W | — | — | — | — |
| Charging Options | 18W wired, QC2, 40% in 60 min | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 139.3 x 70.8 x 7.8 mm (5.48 x 2.79 x 0.31 in) | — | — | — | — |
| Weight | 133 g (4.69 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Micro-SIM | — | — | — | — |
| Colors Available | Black, White, Gold, Pink | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | — | — | — |
| Bluetooth version | 4.1, A2DP | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
