Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹22,500 | — | — | — | — |
| Brand | Xiaomi | — | — | — | — |
| Model | Xiaomi Mi 5s | — | — | — | — |
| Launch Date | 2016, September. Released 2016, October | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.15 inches, 73.1 cm2 (~71.4% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | To be confirmed | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8996 Snapdragon 821 (14 nm) | — | — | — | — |
| CPU (Cores) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | — | — | — | — |
| GPU (Graphics) | Adreno 530 | — | — | — | — |
| Operating System | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 3GB RAM, 128GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/2.0, 1/2.3", 1.55µm, PDAF | — | — | — | — |
| Features | Dual-LED dual-tone flash, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@120fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 4 MP, f/2.0, 1/3", 2µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3200 mAh | — | — | — | — |
| Battery Type | Li-Ion 3200 mAh, non-removable | — | — | — | — |
| Charging Speed | 18W | — | — | — | — |
| Charging Options | 18W wired, QC3 | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 145.6 x 70.3 x 8.3 mm (5.73 x 2.77 x 0.33 in) | — | — | — | — |
| Weight | 145 g (5.11 oz) | — | — | — | — |
| Build Materials | Glass front, aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Silver, Gray, Gold, Rose Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | — | — | — | — |
| Bluetooth version | 4.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
