Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹27,900 | — | — | — | — |
| Brand | Xiaomi | — | — | — | — |
| Model | Xiaomi Mi Note 2 | — | — | — | — |
| Launch Date | 2016, October. Released 2016, November | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.7 inches, 89.6 cm2 (~74.2% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED | — | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8996 Snapdragon 821 (14 nm) | — | — | — | — |
| CPU (Cores) | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | — | — | — | — |
| GPU (Graphics) | Adreno 530 | — | — | — | — |
| Operating System | Android 6.0 (Marshmallow), MIUI 8.2 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 22.5 MP, f/2.0, 1/2.6", 1.0µm, PDAF | — | — | — | — |
| Features | Dual-LED dual-tone flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps (gyro-EIS) | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.0, AF | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4070 mAh | — | — | — | — |
| Battery Type | Li-Ion 4070 mAh, non-removable | — | — | — | — |
| Charging Speed | 18W | — | — | — | — |
| Charging Options | 18W wired, QC3 | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 156.2 x 77.3 x 7.6 mm (6.15 x 3.04 x 0.30 in) | — | — | — | — |
| Weight | 166 g (5.86 oz) | — | — | — | — |
| Build Materials | Glass front, glass back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, Gold, Silver | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 4.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.

