Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹16,200 | — | — | — | — |
| Brand | Xiaomi | — | — | — | — |
| Model | Xiaomi Mi Pad 2 | — | — | — | — |
| Launch Date | 2015, November. Released 2015, November | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 7.9 inches, 190.9 cm2 (~71.8% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~326 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Intel Atom X5-Z8500 | — | — | — | — |
| CPU (Cores) | Quad-core 2.24 GHz | — | — | — | — |
| GPU (Graphics) | Intel HD Graphics | — | — | — | — |
| Operating System | Android OS/ Optional Windows 10 (64 GB model), MIUI 7 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 2GB RAM, 64GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.0 | — | — | — | — |
| Features | — | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6190 mAh | — | — | — | — |
| Battery Type | Li-Po 6190 mAh, non-removable | — | — | — | — |
| Charging Speed | 10W | — | — | — | — |
| Charging Options | 10W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 200.4 x 132.6 x 7 mm (7.89 x 5.22 x 0.28 in) | — | — | — | — |
| Weight | 322 g (11.36 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | No | — | — | — | — |
| Colors Available | Dark grey, Champagne gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | — | — | — |
| Bluetooth version | 4.1, A2DP, LE | — | — | — | — |
| GPS / Navigation | No | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
