Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹21,600 | — | — | — | — |
| Brand | Xiaomi | — | — | — | — |
| Model | Xiaomi Mi Pad 7.9 | — | — | — | — |
| Launch Date | 2014, March. Released 2014, June | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 7.9 inches, 190.9 cm2 (~69.8% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~326 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 3 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Nvidia Tegra K1 | — | — | — | — |
| CPU (Cores) | Quad-core 2.2 GHz Cortex-A15 | — | — | — | — |
| GPU (Graphics) | ULP GeForce Kepler (192 cores) | — | — | — | — |
| Operating System | Android 4.4.4 (KitKat), MIUI 7 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 2GB RAM, 64GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.0 | — | — | — | — |
| Features | — | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6700 mAh | — | — | — | — |
| Battery Type | Li-Po 6700 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 202 x 135.4 x 8.5 mm (7.95 x 5.33 x 0.33 in) | — | — | — | — |
| Weight | 360 g (12.70 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | No | — | — | — | — |
| Colors Available | Blue, Green, Yellow, Pink, White, Gray | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | — | — | — |
| Bluetooth version | 4.0, A2DP | — | — | — | — |
| GPS / Navigation | No | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
