Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹36,000 | — | — | — | — |
| Brand | Xiaomi | — | — | — | — |
| Model | Xiaomi Pad 6 | — | — | — | — |
| Launch Date | 2023, April 18 | — | — | — | — |
| Availability Status | Available. Released 2023, April 18 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits | — | — | — | — |
| Resolution | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) | — | — | — | — |
| Refresh Rate | 144Hz | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 3 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | — | — | — | — |
| GPU (Graphics) | Adreno 650 | — | — | — | — |
| Operating System | Android 13, MIUI Pad 14 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.2, PDAF | — | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.2, 1/4.0", 1.12µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 8840 mAh | — | — | — | — |
| Battery Type | Li-Po 8840 mAh | — | — | — | — |
| Charging Speed | 33W | — | — | — | — |
| Charging Options | 33W wired, PD3.0, QC4 | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) | — | — | — | — |
| Weight | 490 g (1.08 lb) | — | — | — | — |
| Build Materials | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | — | — | — | — |
| SIM Configuration | No | — | — | — | — |
| Colors Available | Black, Blue, Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | Unspecified | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 3.2, accessory connector | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers (4 speakers) | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity (accessories only) | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
