Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹15,890 | — | — | — | — |
| Brand | Xiaomi | — | — | — | — |
| Model | Xiaomi Poco M6 Plus | — | — | — | — |
| Launch Date | 2024, August 01 | — | — | — | — |
| Availability Status | Available. Released 2024, August 05 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 120Hz, 550 nits (peak) | — | — | — | — |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 3 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM4450 Snapdragon 4 Gen 2 AE (4 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Adreno 613 | — | — | — | — |
| Operating System | Android 14, up to 2 major Android upgrades, HyperOS | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 108 MP, f/1.8, 28mm (wide), 0.64µm, PDAF 2 MP (macro) | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.5, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5030 mAh | — | — | — | — |
| Battery Type | 5030 mAh | — | — | — | — |
| Charging Speed | 33W | — | — | — | — |
| Charging Options | 33W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 168.6 x 76.3 x 8.3 mm (6.64 x 3.00 x 0.33 in) | — | — | — | — |
| Weight | 205 g (7.23 oz) | — | — | — | — |
| Build Materials | Glass front, plastic frame, glass back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, Purple, Silver | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
