Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | — | — | — | — | — |
| Brand | Xiaomi | — | — | — | — |
| Model | Xiaomi Poco Pad M1 | — | — | — | — |
| Launch Date | 2025, November 26 | — | — | — | — |
| Availability Status | Available. Released 2025, November 26 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 12.1 inches, 424.5 cm2 (~83.5% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 1B colors, 120Hz, Dolby Vision, 600 nits (HBM) | — | — | — | — |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Mohs level 6 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | — | — | — | — |
| GPU (Graphics) | Adreno 810 | — | — | — | — |
| Operating System | Android 15, HyperOS 2 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | — | — | — | — |
| Features | Color spectrum sensor, LED flash, HDR | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 12000 mAh | — | — | — | — |
| Battery Type | 12000 mAh | — | — | — | — |
| Charging Speed | 33W | — | — | — | — |
| Charging Options | 33W wired, PD3.0, QC3+ 27W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 279.8 x 181.7 x 7.5 mm (11.02 x 7.15 x 0.30 in) | — | — | — | — |
| Weight | 610 g (1.34 lb) | — | — | — | — |
| Build Materials | Glass front, aluminum frame, aluminum back | — | — | — | — |
| SIM Configuration | No | — | — | — | — |
| Colors Available | Gray, Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.4, A2DP, LE, aptX HD, aptX Adaptive | — | — | — | — |
| GPS / Navigation | No | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers, Dolby Atmos (4 speakers) | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity (accessories only), compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
