Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | — | — | — | — | — |
| Brand | Xiaomi | — | — | — | — |
| Model | Xiaomi Redmi 10 Prime+ 5G | — | — | — | — |
| Launch Date | Not announced yet | — | — | — | — |
| Availability Status | Cancelled | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.58 inches, 104.3 cm2 | — | — | — | — |
| Display Type | IPS LCD, 90Hz | — | — | — | — |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | — | — | — | — |
| Refresh Rate | 90Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek Dimensity 700 (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G57 MC2 | — | — | — | — |
| Operating System | Android 11, MIUI 13 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 4GB RAM, 128GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 50 MP, f/1.8, (wide), PDAF Auxiliary lens | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.0 | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | Li-Po 5000 mAh | — | — | — | — |
| Charging Speed | 18W | — | — | — | — |
| Charging Options | 18W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | - | — | — | — | — |
| Weight | - | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Gray, Silver, Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.1, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS, GALILEO | — | — | — | — |
| NFC Support | Unspecified | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
