Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹27,000 | — | — | — | — |
| Brand | Xiaomi | — | — | — | — |
| Model | Xiaomi Redmi Note 11T Pro+ | — | — | — | — |
| Launch Date | 2022, May 24 | — | — | — | — |
| Availability Status | Available. Released 2022, May 31 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 144Hz, HDR10, Dolby Vision, 650 nits (typ) | — | — | — | — |
| Resolution | 1080 x 2460 pixels (~407 ppi density) | — | — | — | — |
| Refresh Rate | 144Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek Dimensity 8100 (5 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G610 MC6 | — | — | — | — |
| Operating System | Android 12, MIUI 13 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 64 MP, (wide), 1/1.72", 0.8µm, PDAF 8 MP, 120˚, (ultrawide) 2 MP (macro) | — | — | — | — |
| Features | Color spectrum sensor, LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30/60fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4400 mAh | — | — | — | — |
| Battery Type | Li-Po 4400 mAh | — | — | — | — |
| Charging Speed | 120W | — | — | — | — |
| Charging Options | 120W wired, PD3.0, 50% in 10 min, 100% in 19 min | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) | — | — | — | — |
| Weight | 198 g (6.98 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Blue, Silver, Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.3, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
