Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹12,600 | — | — | — | — |
| Brand | Xiaomi | — | — | — | — |
| Model | Xiaomi Redmi Note Prime | — | — | — | — |
| Launch Date | 2015, December. Released 2015, December | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.5 inches, 83.4 cm2 (~68.8% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8916 Snapdragon 410 (28 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 1.2 GHz Cortex-A53 | — | — | — | — |
| GPU (Graphics) | Adreno 306 | — | — | — | — |
| Operating System | Android 4.4.4 (KitKat), MIUI 9.2 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.2, 28mm (wide), AF | — | — | — | — |
| Features | LED flash, HDR | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP | — | — | — | — |
| Video Capabilities | 720p | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3100 mAh | — | — | — | — |
| Battery Type | Li-Po 3100 mAh, removable | — | — | — | — |
| Charging Speed | 10W | — | — | — | — |
| Charging Options | 10W wired, QC1 | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 154 x 78.7 x 9.4 mm (6.06 x 3.10 x 0.37 in) | — | — | — | — |
| Weight | 185 g (6.53 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Dual SIM (Micro-SIM, dual stand-by) | — | — | — | — |
| Colors Available | White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | — | — | — | — |
| Bluetooth version | 4.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
