Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | — | — | — | — | — |
| Brand | ZTE | — | — | — | — |
| Model | ZTE A41 Ultra | — | — | — | — |
| Launch Date | 2022 | — | — | — | — |
| Availability Status | Available. Released 2022 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.67 inches, 107.4 cm2 (~91.0% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED, 1B colors, 144Hz | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | — | — | — | — |
| Refresh Rate | 144Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | — | — | — | — |
| GPU (Graphics) | Adreno 730 | — | — | — | — |
| Operating System | Android 12, MyOS 12 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 64 MP, f/1.7, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide) | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | Yes | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 44 MP, (wide) | — | — | — | — |
| Video Capabilities | Yes | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | 5000 mAh | — | — | — | — |
| Charging Speed | 66W | — | — | — | — |
| Charging Options | 66W wired, PD3.0, QC4 | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 161.9 x 72.9 x 8.5 mm (6.37 x 2.87 x 0.33 in) | — | — | — | — |
| Weight | 199 g (7.02 oz) | — | — | — | — |
| Build Materials | Glass front, glass back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE, aptX HD, aptX Adaptive | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Unspecified | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.

