Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹72,000 | — | — | — | — |
| Brand | ZTE | — | — | — | — |
| Model | ZTE Axon 40 Ultra Space Edition | — | — | — | — |
| Launch Date | 2022, November 29 | — | — | — | — |
| Availability Status | Available. Released 2022, December 06 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.8 inches, 111.6 cm2 (~92.9% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | — | — | — | — |
| Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | — | — | — | — |
| GPU (Graphics) | Adreno 730 | — | — | — | — |
| Operating System | Android 12, MyOS 12 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 512GB 12GB RAM, 1TB 18GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS 64 MP, f/3.5, 91mm (periscope telephoto), 1/2.0", PDAF, OIS, 3.5x optical zoom (vs. 26mm cam) 64 MP, f/2.4, 16mm, 112˚ (ultrawide), 1/1.7", PDAF | — | — | — | — |
| Features | Laser AF, Dual-LED dual-tone flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | Li-Po 5000 mAh | — | — | — | — |
| Charging Speed | 80W | — | — | — | — |
| Charging Options | 80W wired, PD3.0, QC4 | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 163.3 x 73.6 x 8.4 mm (6.43 x 2.90 x 0.33 in) | — | — | — | — |
| Weight | 204 g (7.20 oz) | — | — | — | — |
| Build Materials | Glass front, ceramic back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE, aptX HD, aptX Adaptive | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS, BDS, GALILEO | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
